Tu sei qui

Risultati MotoGP

MotoGP: SHELL MALAYSIA MOTORCYCLE GRAND PRIX 2018

Sessione: RAC

Pos. Nome Race Time Gap (first/prev) Num. Naz. Team Moto Punti
1 Marc MARQUEZ 40'32.372 93 SPA Repsol Honda Team Honda 25
2 Alex RINS 40'34.27 +1.898 / 1.898 42 SPA Team SUZUKI ECSTAR Suzuki 20
3 Johann ZARCO 40'34.846 +2.474 / 0.576 5 FRA Monster Yamaha Tech 3 Yamaha 16
4 Maverick VIÑALES 40'37.39 +4.667 / 2.193 25 SPA Movistar Yamaha MotoGP Yamaha 13
5 Dani PEDROSA 40'38.562 +6.190 / 1.523 26 SPA Repsol Honda Team Honda 11
6 Andrea DOVIZIOSO 40'43.62 +11.248 / 5.058 4 ITA Ducati Team Ducati 10
7 Alvaro BAUTISTA 40'47.983 +15.611 / 4.363 19 SPA Angel Nieto Team Ducati 9
8 Jack MILLER 40'51.381 +19.009 / 3.398 43 AUS Alma Pramac Racing Ducati 8
9 Danilo PETRUCCI 40'55.293 +22.921 / 3.912 9 ITA Alma Pramac Racing Ducati 7
10 Hafizh SYAHRIN 40'59.291 +26.919 / 3.998 55 MAL Monster Yamaha Tech 3 Yamaha 6
11 Aleix ESPARGARO 41'01.875 +29.503 / 2.584 41 SPA Aprilia Racing Team Gresini Aprilia 5
12 Franco MORBIDELLI 41'03.305 +30.933 / 1.430 21 ITA EG 0,0 Marc VDS Honda 4
13 Stefan BRADL 41'07.694 +35.322 / 4.389 6 GER LCR Honda CASTROL Honda 3
14 Takaaki NAKAGAMI 41'10.284 +37.912 / 2.590 30 JPN LCR Honda IDEMITSU Honda 2
15 Bradley SMITH 41'12.47 +39.675 / 1.763 38 GBR Red Bull KTM Factory Racing KTM 1
16 Thomas LUTHI 41'14.192 +41.820 / 2.145 12 SWI EG 0,0 Marc VDS Honda 0
17 Xavier SIMEON 41'16.35 +43.978 / 2.158 10 BEL Reale Avintia Racing Ducati 0
18 Valentino ROSSI 41'30.66 +58.288 / 14.310 46 ITA Movistar Yamaha MotoGP Yamaha 0
19 Scott REDDING 41'32.563 +60.191 / 1.903 45 GBR Aprilia Racing Team Gresini Aprilia 0
-1 Pol ESPARGARO 32'49.371 44 SPA Red Bull KTM Factory Racing KTM 0
-1 Michele PIRRO 10'20.138 51 ITA Ducati Team Ducati 0
-1 Karel ABRAHAM 06'18.93 17 CZE Angel Nieto Team Ducati 0
-1 Andrea IANNONE 00'00. 29 ITA Team SUZUKI ECSTAR Suzuki 0