Tu sei qui

Risultati MotoGP

MotoGP: MOTUL GRAND PRIX OF JAPAN 2018

Sessione: RAC

Pos. Nome Race Time Gap (first/prev) Num. Naz. Team Moto Punti
1 Marc MARQUEZ 42'36.438 93 SPA Repsol Honda Team Honda 25
2 Cal CRUTCHLOW 42'38.11 +1.573 / 1.573 35 GBR LCR Honda CASTROL Honda 20
3 Alex RINS 42'38.158 +1.720 / 0.147 42 SPA Team SUZUKI ECSTAR Suzuki 16
4 Valentino ROSSI 42'42.851 +6.413 / 4.693 46 ITA Movistar Yamaha MotoGP Yamaha 13
5 Alvaro BAUTISTA 42'43.357 +6.919 / 0.506 19 SPA Angel Nieto Team Ducati 11
6 Johann ZARCO 42'44.462 +8.024 / 1.105 5 FRA Monster Yamaha Tech 3 Yamaha 10
7 Maverick VIÑALES 42'49.768 +13.330 / 5.306 25 SPA Movistar Yamaha MotoGP Yamaha 9
8 Dani PEDROSA 42'52.2 +15.582 / 2.252 26 SPA Repsol Honda Team Honda 8
9 Danilo PETRUCCI 42'57.22 +20.584 / 5.002 9 ITA Alma Pramac Racing Ducati 7
10 Hafizh SYAHRIN 43'01.423 +24.985 / 4.401 55 MAL Monster Yamaha Tech 3 Yamaha 6
11 Franco MORBIDELLI 43'02.369 +25.931 / 0.946 21 ITA EG 0,0 Marc VDS Honda 5
12 Bradley SMITH 43'03.313 +26.875 / 0.944 38 GBR Red Bull KTM Factory Racing KTM 4
13 Pol ESPARGARO 43'03.507 +27.069 / 0.194 44 SPA Red Bull KTM Factory Racing KTM 3
14 Katsuyuki NAKASUGA 43'08.988 +32.550 / 5.481 89 JPN Yamalube Yamaha Factory Racing Yamaha 2
15 Takaaki NAKAGAMI 43'14.156 +37.718 / 5.168 30 JPN LCR Honda IDEMITSU Honda 1
16 Xavier SIMEON 43'16.21 +39.583 / 1.865 10 BEL Reale Avintia Racing Ducati 0
17 Jordi TORRES 43'16.277 +39.839 / 0.256 81 SPA Reale Avintia Racing Ducati 0
18 Andrea DOVIZIOSO 43'19.136 +42.698 / 2.859 4 ITA Ducati Team Ducati 0
19 Scott REDDING 43'26.381 +49.943 / 7.245 45 GBR Aprilia Racing Team Gresini Aprilia 0
20 Thomas LUTHI 43'29.145 +52.707 / 2.764 12 SWI EG 0,0 Marc VDS Honda 0
21 Sylvain GUINTOLI 43'38.286 +61.848 / 9.141 50 FRA Team SUZUKI ECSTAR Suzuki 0
-1 Andrea IANNONE 24'55.602 29 ITA Team SUZUKI ECSTAR Suzuki 0
-1 Karel ABRAHAM 22'38.296 17 CZE Angel Nieto Team Ducati 0
-1 Jack MILLER 17'53.274 43 AUS Alma Pramac Racing Ducati 0
-1 Aleix ESPARGARO 10'59.724 41 SPA Aprilia Racing Team Gresini Aprilia 0