You are here

Risultati MotoGP

MotoGP: myWorld Motorrad Grand Prix von Österreich 2019

Sessione: RAC

Pos. Nome Race Time Gap (first/prev) Num. Naz. Team Moto Punti
1 Andrea DOVIZIOSO 39'34.771 4 ITA Ducati Team Ducati 25
2 Marc MARQUEZ 39'34.984 +0.213 / 0.213 93 SPA Repsol Honda Team Honda 20
3 Fabio QUARTARARO 39'40.888 +6.117 / 5.904 20 FRA Petronas Yamaha SRT Yamaha 16
4 Valentino ROSSI 39'42.49 +7.719 / 1.602 46 ITA Monster Energy Yamaha MotoGP Yamaha 13
5 Maverick VIÑALES 39'43.445 +8.674 / 0.955 12 SPA Monster Energy Yamaha MotoGP Yamaha 11
6 Alex RINS 39'43.466 +8.695 / 0.021 42 SPA Team SUZUKI ECSTAR Suzuki 10
7 Francesco BAGNAIA 39'50.792 +16.021 / 7.326 63 ITA Pramac Racing Ducati 9
8 Miguel OLIVEIRA 39'50.977 +16.206 / 0.185 88 POR Red Bull KTM Tech 3 KTM 8
9 Danilo PETRUCCI 39'52.121 +17.350 / 1.144 9 ITA Ducati Team Ducati 7
10 Franco MORBIDELLI 39'55.281 +20.510 / 3.160 21 ITA Petronas Yamaha SRT Yamaha 6
11 Takaaki NAKAGAMI 39'57.44 +22.273 / 1.763 30 JPN LCR Honda IDEMITSU Honda 5
12 Johann ZARCO 40'00.274 +25.503 / 3.230 5 FRA Red Bull KTM Factory Racing KTM 4
13 Stefan BRADL 40'06.733 +31.962 / 6.459 6 GER Repsol Honda Team Honda 3
14 Aleix ESPARGARO 40'09.512 +34.741 / 2.779 41 SPA Aprilia Racing Team Gresini Aprilia 2
15 Karel ABRAHAM 40'22.88 +48.109 / 13.368 17 CZE Reale Avintia Racing Ducati 1
16 Andrea IANNONE 39'46.598 29 ITA Aprilia Racing Team Gresini Aprilia 0
-1 Tito RABAT 28'34.686 53 SPA Reale Avintia Racing Ducati 0
-1 Jack MILLER 09'58.67 43 AUS Pramac Racing Ducati 0
-1 Hafizh SYAHRIN 02'59.364 55 MAL Red Bull KTM Tech 3 KTM 0
-1 Pol ESPARGARO 01'30.967 44 SPA Red Bull KTM Factory Racing KTM 0
-1 Cal CRUTCHLOW 01'31.293 35 GBR LCR Honda CASTROL Honda 0