You are here

Risultati MotoGP

MotoGP: GRAN PREMIO D'ITALIA OAKLEY 2019

Sessione: RAC

Pos. Nome Race Time Gap (first/prev) Num. Naz. Team Moto Punti
1 Danilo PETRUCCI 41'33.794 9 ITA Mission Winnow Ducati Ducati 25
2 Marc MARQUEZ 41'33.837 +0.043 / 0.043 93 SPA Repsol Honda Team Honda 20
3 Andrea DOVIZIOSO 41'34.132 +0.338 / 0.295 4 ITA Mission Winnow Ducati Ducati 16
4 Alex RINS 41'34.329 +0.535 / 0.197 42 SPA Team SUZUKI ECSTAR Suzuki 13
5 Takaaki NAKAGAMI 41'40.329 +6.535 / 6.000 30 JPN LCR Honda IDEMITSU Honda 11
6 Maverick VIÑALES 41'41.275 +7.481 / 0.946 12 SPA Monster Energy Yamaha MotoGP Yamaha 10
7 Michele PIRRO 41'47.82 +13.288 / 5.807 51 ITA Mission Winnow Ducati Ducati 9
8 Cal CRUTCHLOW 41'47.731 +13.937 / 0.649 35 GBR LCR Honda CASTROL Honda 8
9 Pol ESPARGARO 41'50.327 +16.533 / 2.596 44 SPA Red Bull KTM Factory Racing KTM 7
10 Fabio QUARTARARO 41'51.788 +17.994 / 1.461 20 FRA Petronas Yamaha SRT Yamaha 6
11 Aleix ESPARGARO 41'54.317 +20.523 / 2.529 41 SPA Aprilia Racing Team Gresini Aprilia 5
12 Joan MIR 41'54.338 +20.544 / 0.021 36 SPA Team SUZUKI ECSTAR Suzuki 4
13 Jorge LORENZO 41'54.607 +20.813 / 0.269 99 SPA Repsol Honda Team Honda 3
14 Karel ABRAHAM 42'01.92 +27.298 / 6.485 17 CZE Reale Avintia Racing Ducati 2
15 Andrea IANNONE 42'01.845 +28.051 / 0.753 29 ITA Aprilia Racing Team Gresini Aprilia 1
16 Miguel OLIVEIRA 42'03.895 +30.101 / 2.050 88 POR Red Bull KTM Tech 3 KTM 0
17 Johann ZARCO 42'15.651 +41.857 / 11.756 5 FRA Red Bull KTM Factory Racing KTM 0
-1 Jack MILLER 27'09.517 43 AUS Pramac Racing Ducati 0
-1 Francesco BAGNAIA 19'58.251 63 ITA Pramac Racing Ducati 0
-1 Hafizh SYAHRIN 16'31.937 55 MAL Red Bull KTM Tech 3 KTM 0
-1 Valentino ROSSI 12'52.709 46 ITA Monster Energy Yamaha MotoGP Yamaha 0
-1 Franco MORBIDELLI 09'08.316 21 ITA Petronas Yamaha SRT Yamaha 0
-1 Tito RABAT 00'00. 53 SPA Reale Avintia Racing Ducati 0