You are here

Risultati MotoGP

MotoGP: PTT Thailand Grand Prix 2018

Sessione: RAC

Pos. Name Race Time Gap (first/prev) Num. Naz. Team Moto Points
1 Marc MARQUEZ 39'55.722 93 SPA Repsol Honda Team Honda 25
2 Andrea DOVIZIOSO 39'55.837 +0.115 / 0.115 4 ITA Ducati Team Ducati 20
3 Maverick VIÑALES 39'55.992 +0.270 / 0.155 25 SPA Movistar Yamaha MotoGP Yamaha 16
4 Valentino ROSSI 39'57.286 +1.564 / 1.294 46 ITA Movistar Yamaha MotoGP Yamaha 13
5 Johann ZARCO 39'58.469 +2.747 / 1.183 5 FRA Monster Yamaha Tech 3 Yamaha 11
6 Alex RINS 39'58.745 +3.023 / 0.276 42 SPA Team SUZUKI ECSTAR Suzuki 10
7 Cal CRUTCHLOW 40'02.242 +6.520 / 3.497 35 GBR LCR Honda CASTROL Honda 9
8 Alvaro BAUTISTA 40'02.413 +6.691 / 0.171 19 SPA Angel Nieto Team Ducati 8
9 Danilo PETRUCCI 40'05.666 +9.944 / 3.253 9 ITA Alma Pramac Racing Ducati 7
10 Jack MILLER 40'06.799 +11.077 / 1.133 43 AUS Alma Pramac Racing Ducati 6
11 Andrea IANNONE 40'11.21 +15.488 / 4.411 29 ITA Team SUZUKI ECSTAR Suzuki 5
12 Hafizh SYAHRIN 40'13.413 +17.691 / 2.203 55 MAL Monster Yamaha Tech 3 Yamaha 4
13 Aleix ESPARGARO 40'17.135 +21.413 / 3.722 41 SPA Aprilia Racing Team Gresini Aprilia 3
14 Franco MORBIDELLI 40'18.524 +22.802 / 1.389 21 ITA EG 0,0 Marc VDS Honda 2
15 Bradley SMITH 40'19.35 +23.628 / 0.826 38 GBR Red Bull KTM Factory Racing KTM 1
16 Scott REDDING 40'19.526 +23.804 / 0.176 45 GBR Aprilia Racing Team Gresini Aprilia 0
17 Karel ABRAHAM 40'28.229 +32.507 / 8.703 17 CZE Angel Nieto Team Ducati 0
18 Xavier SIMEON 40'32.938 +37.216 / 4.709 10 BEL Reale Avintia Racing Ducati 0
19 Jordi TORRES 40'34.926 +39.204 / 1.988 81 SPA Reale Avintia Racing Ducati 0
20 Thomas LUTHI 40'35.143 +39.421 / 0.217 12 SWI EG 0,0 Marc VDS Honda 0
21 Pol ESPARGARO 40'49.11 +53.388 / 13.967 44 SPA Red Bull KTM Factory Racing KTM 0
22 Takaaki NAKAGAMI 40'21.117 30 JPN LCR Honda IDEMITSU Honda 0
-1 Dani PEDROSA 27'40.766 26 SPA Repsol Honda Team Honda 0