You are here

Risultati MotoGP

MotoGP: GP OCTO DI SAN MARINO E DELLA RIVIERA DI RIMINI 2018

Sessione: RAC

Pos. Name Race Time Gap (first/prev) Num. Naz. Team Moto Points
1 Andrea DOVIZIOSO 42'05.426 4 ITA Ducati Team Ducati 25
2 Marc MARQUEZ 42'08.248 +2.822 / 2.822 93 SPA Repsol Honda Team Honda 20
3 Cal CRUTCHLOW 42'12.695 +7.269 / 4.447 35 GBR LCR Honda CASTROL Honda 16
4 Alex RINS 42'20.113 +14.687 / 7.418 42 SPA Team SUZUKI ECSTAR Suzuki 13
5 Maverick VIÑALES 42'21.442 +16.016 / 1.329 25 SPA Movistar Yamaha MotoGP Yamaha 11
6 Dani PEDROSA 42'22.834 +17.408 / 1.392 26 SPA Repsol Honda Team Honda 10
7 Valentino ROSSI 42'24.512 +19.086 / 1.678 46 ITA Movistar Yamaha MotoGP Yamaha 9
8 Andrea IANNONE 42'27.23 +21.804 / 2.718 29 ITA Team SUZUKI ECSTAR Suzuki 8
9 Alvaro BAUTISTA 42'29.345 +23.919 / 2.115 19 SPA Angel Nieto Team Ducati 7
10 Johann ZARCO 42'32.985 +27.559 / 3.640 5 FRA Monster Yamaha Tech 3 Yamaha 6
11 Danilo PETRUCCI 42'36.124 +30.698 / 3.139 9 ITA Alma Pramac Racing Ducati 5
12 Franco MORBIDELLI 42'38.367 +32.941 / 2.243 21 ITA EG 0,0 Marc VDS Honda 4
13 Takaaki NAKAGAMI 42'38.887 +33.461 / 0.520 30 JPN LCR Honda IDEMITSU Honda 3
14 Aleix ESPARGARO 42'41.112 +35.686 / 2.225 41 SPA Aprilia Racing Team Gresini Aprilia 2
15 Michele PIRRO 42'41.238 +35.812 / 0.126 51 ITA Ducati Team Ducati 1
16 Bradley SMITH 42'51.926 +46.500 / 10.688 38 GBR Red Bull KTM Factory Racing KTM 0
17 Jorge LORENZO 42'52.4 +46.614 / 0.114 99 SPA Ducati Team Ducati 0
18 Jack MILLER 42'56.19 +50.593 / 3.979 43 AUS Alma Pramac Racing Ducati 0
19 Hafizh SYAHRIN 43'00.594 +55.168 / 4.575 55 MAL Monster Yamaha Tech 3 Yamaha 0
20 Karel ABRAHAM 43'07.681 +62.255 / 7.087 17 CZE Angel Nieto Team Ducati 0
21 Scott REDDING 43'14.901 +69.475 / 7.220 45 GBR Aprilia Racing Team Gresini Aprilia 0
22 Thomas LUTHI 43'18.34 +72.608 / 3.133 12 SWI EG 0,0 Marc VDS Honda 0
23 Christophe PONSSON 43'02.996 23 FRA Reale Avintia Racing Ducati 0
-1 Stefan BRADL 26'55.496 6 GER HRC Honda Team Honda 0
-1 Pol ESPARGARO 27'06.725 44 SPA Red Bull KTM Factory Racing KTM 0
-1 Xavier SIMEON 03'21.298 10 BEL Reale Avintia Racing Ducati 0