You are here

Risultati MotoGP

MotoGP: Gran Premio Red Bull de España 2018

Sessione: RAC

Pos. Name Race Time Gap (first/prev) Num. Naz. Team Moto Points
1 Marc MARQUEZ 41'39.678 93 SPA Repsol Honda Team Honda 25
2 Johann ZARCO 41'44.919 +5.241 / 5.241 5 FRA Monster Yamaha Tech 3 Yamaha 20
3 Andrea IANNONE 41'47.892 +8.214 / 2.973 29 ITA Team SUZUKI ECSTAR Suzuki 16
4 Danilo PETRUCCI 41'48.295 +8.617 / 0.403 9 ITA Alma Pramac Racing Ducati 13
5 Valentino ROSSI 41'48.421 +8.743 / 0.126 46 ITA Movistar Yamaha MotoGP Yamaha 11
6 Jack MILLER 41'49.446 +9.768 / 1.025 43 AUS Alma Pramac Racing Ducati 10
7 Maverick VIÑALES 41'53.221 +13.543 / 3.775 25 SPA Movistar Yamaha MotoGP Yamaha 9
8 Alvaro BAUTISTA 41'53.754 +14.076 / 0.533 19 SPA Angel Nieto Team Ducati 8
9 Franco MORBIDELLI 41'56.5 +16.822 / 2.746 21 ITA EG 0,0 Marc VDS Honda 7
10 Mika KALLIO 41'59.83 +19.405 / 2.583 36 FIN Red Bull KTM Factory Racing KTM 6
11 Pol ESPARGARO 42'00.827 +21.149 / 1.744 44 SPA Red Bull KTM Factory Racing KTM 5
12 Takaaki NAKAGAMI 42'00.852 +21.174 / 0.025 30 JPN LCR Honda IDEMITSU Honda 4
13 Bradley SMITH 42'01.443 +21.765 / 0.591 38 GBR Red Bull KTM Factory Racing KTM 3
14 Tito RABAT 42'01.781 +22.103 / 0.338 53 SPA Reale Avintia Racing Ducati 2
15 Scott REDDING 42'16.433 +36.755 / 14.652 45 GBR Aprilia Racing Team Gresini Aprilia 1
16 Hafizh SYAHRIN 42'21.539 +41.861 / 5.106 55 MAL Monster Yamaha Tech 3 Yamaha 0
17 Xavier SIMEON 42'28.919 +49.241 / 7.380 10 BEL Reale Avintia Racing Ducati 0
18 Karel ABRAHAM 42'22.308 17 CZE Angel Nieto Team Ducati 0
-1 Jorge LORENZO 28'18.684 99 SPA Ducati Team Ducati 0
-1 Andrea DOVIZIOSO 28'18.82 4 ITA Ducati Team Ducati 0
-1 Dani PEDROSA 28'19.15 26 SPA Repsol Honda Team Honda 0
-1 Cal CRUTCHLOW 27'18.708 35 GBR LCR Honda CASTROL Honda 0
-1 Thomas LUTHI 18'35.74 12 SWI EG 0,0 Marc VDS Honda 0
-1 Alex RINS 08'23.946 42 SPA Team SUZUKI ECSTAR Suzuki 0
-1 Aleix ESPARGARO 00'00. 41 SPA Aprilia Racing Team Gresini Aprilia 0