You are here

Risultati MotoGP

MotoGP: MOTUL TT ASSEN 2018

Sessione: RAC

Pos. Name Race Time Gap (first/prev) Num. Naz. Team Moto Points
1 Marc MARQUEZ 41'13.863 93 SPA Repsol Honda Team Honda 25
2 Alex RINS 41'16.132 +2.269 / 2.269 42 SPA Team SUZUKI ECSTAR Suzuki 20
3 Maverick VIÑALES 41'16.171 +2.308 / 0.039 25 SPA Movistar Yamaha MotoGP Yamaha 16
4 Andrea DOVIZIOSO 41'16.285 +2.422 / 0.114 4 ITA Ducati Team Ducati 13
5 Valentino ROSSI 41'16.826 +2.963 / 0.541 46 ITA Movistar Yamaha MotoGP Yamaha 11
6 Cal CRUTCHLOW 41'17.739 +3.876 / 0.913 35 GBR LCR Honda CASTROL Honda 10
7 Jorge LORENZO 41'18.325 +4.462 / 0.586 99 SPA Ducati Team Ducati 9
8 Johann ZARCO 41'20.864 +7.001 / 2.539 5 FRA Monster Yamaha Tech 3 Yamaha 8
9 Alvaro BAUTISTA 41'21.404 +7.541 / 0.540 19 SPA Angel Nieto Team Ducati 7
10 Jack MILLER 41'26.919 +13.056 / 5.515 43 AUS Alma Pramac Racing Ducati 6
11 Andrea IANNONE 41'28.118 +14.255 / 1.199 29 ITA Team SUZUKI ECSTAR Suzuki 5
12 Pol ESPARGARO 41'29.739 +15.876 / 1.621 44 SPA Red Bull KTM Factory Racing KTM 4
13 Aleix ESPARGARO 41'29.849 +15.986 / 0.110 41 SPA Aprilia Racing Team Gresini Aprilia 3
14 Scott REDDING 41'29.882 +16.019 / 0.033 45 GBR Aprilia Racing Team Gresini Aprilia 2
15 Dani PEDROSA 41'29.906 +16.043 / 0.024 26 SPA Repsol Honda Team Honda 1
16 Tito RABAT 41'30.279 +16.416 / 0.373 53 SPA Reale Avintia Racing Ducati 0
17 Bradley SMITH 41'42.936 +29.073 / 12.657 38 GBR Red Bull KTM Factory Racing KTM 0
18 Hafizh SYAHRIN 41'47.687 +33.824 / 4.751 55 MAL Monster Yamaha Tech 3 Yamaha 0
19 Takaaki NAKAGAMI 41'47.9 +34.037 / 0.213 30 JPN LCR Honda IDEMITSU Honda 0
20 Thomas LUTHI 42'01.716 +47.853 / 13.816 12 SWI EG 0,0 Marc VDS Honda 0
-1 Danilo PETRUCCI 27'06.105 9 ITA Alma Pramac Racing Ducati 0
-1 Xavier SIMEON 29'33.533 10 BEL Reale Avintia Racing Ducati 0
-1 Karel ABRAHAM 18'03.887 17 CZE Angel Nieto Team Ducati 0