Tu sei qui

Risultati Moto2

Moto2: GP NOLAN DEL MADE IN ITALY E DELL'EMILIA-ROMAGNA 2021

Sessione: RAC

Pos. Nome Race Time Gap (first/prev) Num. Naz. Team Moto Punti
1 Sam LOWES 40'25.18 22 GBR Elf Marc VDS Racing Team Kalex 25
2 Augusto FERNANDEZ 40'26.413 +1.233 / 1.233 37 SPA Elf Marc VDS Racing Team Kalex 20
3 Aron CANET 40'26.58 +1.400 / 0.167 44 SPA Aspar Team Moto2 Boscoscuro 16
4 Celestino VIETTI 40'27.734 +2.554 / 1.154 13 ITA SKY Racing Team VR46 Kalex 13
5 Jorge NAVARRO 40'29.423 +4.243 / 1.689 9 SPA +Ego Speed Up Boscoscuro 11
6 Stefano MANZI 40'30.378 +5.198 / 0.955 62 ITA Flexbox HP40 Kalex 10
7 Remy GARDNER 40'39.441 +14.261 / 9.063 87 AUS Red Bull KTM Ajo Kalex 9
8 Fabio DI GIANNANTONIO 40'41.48 +15.868 / 1.607 21 ITA Federal Oil Gresini Moto2 Kalex 8
9 Ai OGURA 40'44.85 +18.905 / 3.037 79 JPN IDEMITSU Honda Team Asia Kalex 7
10 Marcos RAMIREZ 40'44.249 +19.069 / 0.164 42 SPA American Racing Kalex 6
11 Albert ARENAS 40'44.855 +19.675 / 0.606 75 SPA Aspar Team Moto2 Boscoscuro 5
12 Bo BENDSNEYDER 40'49.489 +24.309 / 4.634 64 NED Pertamina Mandalika SAG Team Kalex 4
13 Jake DIXON 40'51.957 +26.777 / 2.468 96 GBR Petronas Sprinta Racing Kalex 3
14 Thomas LUTHI 40'59.879 +34.699 / 7.922 12 SWI Pertamina Mandalika SAG Team Kalex 2
15 Marcel SCHROTTER 41'01.42 +36.240 / 1.541 23 GER Liqui Moly Intact GP Kalex 1
16 Fermín ALDEGUER 41'02.77 +37.590 / 1.350 54 SPA +Ego Speed Up Boscoscuro 0
17 Barry BALTUS 41'03.79 +37.899 / 0.309 70 BEL NTS RW Racing GP NTS 0
18 Nicolò BULEGA 41'03.146 +37.966 / 0.067 11 ITA Federal Oil Gresini Moto2 Kalex 0
19 Simone CORSI 41'15.967 +50.787 / 12.821 24 ITA MV Agusta Forward Racing MV Agusta 0
20 Lorenzo BALDASSARRI 41'28.154 +62.974 / 12.187 7 ITA MV Agusta Forward Racing MV Agusta 0
-1 Marco BEZZECCHI 35'46.923 72 ITA SKY Racing Team VR46 Kalex 0
-1 Xavi VIERGE 26'07.782 97 SPA Petronas Sprinta Racing Kalex 0
-1 Tony ARBOLINO 26'15.191 14 ITA Liqui Moly Intact GP Kalex 0
-1 Mattia CASADEI 25'15.77 27 ITA Italtrans Racing Team Kalex 0
-1 Raul FERNANDEZ 22'41.894 25 SPA Red Bull KTM Ajo Kalex 0
-1 Hector GARZO 19'36.79 40 SPA Flexbox HP40 Kalex 0
-1 Tommaso MARCON 15'31.832 10 ITA NTS RW Racing GP NTS 0
-1 Cameron BEAUBIER 13'08.879 6 USA American Racing Kalex 0
-1 Somkiat CHANTRA 09'51.187 35 THA IDEMITSU Honda Team Asia Kalex 0