You are here

Risultati MotoGP

MotoGP: GP TISSOT DELL'EMILIA ROMAGNA E RIVIERA DI RIMINI 2020

Sessione: RAC

Pos. Nome Race Time Gap (first/prev) Num. Naz. Team Moto Punti
1 Maverick VIÑALES 41'55.846 12 SPA Monster Energy Yamaha MotoGP Yamaha 25
2 Joan MIR 41'58.271 +2.425 / 2.425 36 SPA Team SUZUKI ECSTAR Suzuki 20
3 Pol ESPARGARO 42'00.374 +4.528 / 2.103 44 SPA Red Bull KTM Factory Racing KTM 16
4 Fabio QUARTARARO 42'02.265 +6.419 / 1.891 20 FRA Petronas Yamaha SRT Yamaha 13
5 Miguel OLIVEIRA 42'03.214 +7.368 / 0.949 88 POR Red Bull KTM Tech 3 KTM 11
6 Takaaki NAKAGAMI 42'06.985 +11.139 / 3.771 30 JPN LCR Honda IDEMITSU Honda 10
7 Alex MARQUEZ 42'07.775 +11.929 / 0.790 73 SPA Repsol Honda Team Honda 9
8 Andrea DOVIZIOSO 42'08.959 +13.113 / 1.184 4 ITA Ducati Team Ducati 8
9 Franco MORBIDELLI 42'11.726 +15.880 / 2.767 21 ITA Petronas Yamaha SRT Yamaha 7
10 Danilo PETRUCCI 42'13.528 +17.682 / 1.802 9 ITA Ducati Team Ducati 6
11 Johann ZARCO 42'18.99 +23.144 / 5.462 5 FRA Esponsorama Racing Ducati 5
12 Alex RINS 42'20.808 +24.962 / 1.818 42 SPA Team SUZUKI ECSTAR Suzuki 4
13 Bradley SMITH 42'25.854 +30.008 / 5.046 38 GBR Aprilia Racing Team Gresini Aprilia 3
-1 Tito RABAT 18'57.103 53 SPA Esponsorama Racing Ducati 0
-1 Jack MILLER 11'01.931 43 AUS Pramac Racing Ducati 0
-1 Brad BINDER 05'10.156 33 RSA Red Bull KTM Factory Racing KTM 0
-1 Aleix ESPARGARO 00'00. 41 SPA Aprilia Racing Team Gresini Aprilia 0
-1 Iker LECUONA 37'23.876 27 SPA Red Bull KTM Tech 3 KTM 0
-1 Francesco BAGNAIA 30'59.269 63 ITA Pramac Racing Ducati 0
-1 Valentino ROSSI 23'49.52 46 ITA Monster Energy Yamaha MotoGP Yamaha 0